Description

The E45 features an optimized design that combines maximum structural stability with the most economical aluminum cross-section. The cross-sections are reinforced at the load receiving points. It has a wide range of options in cross-sections and typologies. Flat and curved design options are offered to the consumer.
Profiles
Specifications
| Frame depth | 60 mm |
| Panel depth | 68 mm |
| Minimum visible height (frame & panel) | 97,5 mm |
| Minimum door threshold height | 15 mm |
| Maximum glass thickness | 18 to 49 mm |
| Maximum panel weight | 140 kg |
| Water-proofing | Circumferential and three-leveled with EPDM rubber |
| Thermal insulation | Polyamides 26mm, foam insulation material |
Performance
| Thermal insulation | (EN 10077-2) | Uf from 1,9 |
| Watertightness | (EN 1027, EN 12208) | CLASS Ε1950 |
| Air permeability | (EN 1026, EN 12207) | CLASS 4 |
| Wind pressure resistance | (EN 12210, EN 12211) | CLASS AE2500/C5 |
| Burglary resistance | (EN 1267-1630) | CLASS RC2 |
| Soundproofing | (EN 14351, EN 717) | RW(C,Ctr)= 50 dB |





Reviews
There are no reviews yet.